The Klever Q compact e-bike has full suspension and a low center of gravity. And it has the silent, fast accelerating, high-torque BIACTRON rear motor that makes it more comfortable, powerful and fun to ride.
This multi-utility e-bike can tow, carry and clim. The handle bars fold down under the frame, the seat post pushes down and the pedals fold up. All this means a low and narrow profile, good for stowing, car transport and taking on board. And when you stow it inside your camper it's "fume free".
The Klever Q compact e-bike delivers a great ride. The combination of a long wheel base, full suspension, hydraulic disc brakes, and low center of gravity means that this compact gives you control and is fun to ride.
The Klever Q Comfort has a bluetooth LCD display. It rings on incoming calls via bluetooth. Download our Klever Connect app from the Apple App Store and connect your phone to Q. You won't miss a call.
Suspension | Full (F/R) | LED front light | AXA Pico 30 | |
Wheel size | 20" | Equipped battery | 360 Wh | |
Frame material | Aluminum | Equipped charger | Travel charger (96 W) | |
Support limit | 25 km/h | Display console | 2.2“ LCD + Bluetooth® | |
Power (max) | 250 W | Shifter+derailleur / sprockets (F/R) | Shimano ZEE / 10-speed | |
Torque (max) | 43 Nm | Gears | 52/12-28 T | |
Range (360Wh battery) | 50-70 km | Tyres | Schwalbe Big Apple 20 x 2.0" | |
Range (570Wh battery) | 80-120 km | Suspension travel (F/R) | 50 mm / 30 mm | |
Range (850Wh battery) | 120-165 km | Rear rack load | 25 kg | |
Rear drive system | Klever BIACTRON V2 | Max throttle speed | 4 km/h | |
Operating noise (max) | <50 dB | Weight (with equipped battery) | 10 kg (opional) | |
Max load (on bicycle) | 100 kg | Certifcation | EN15194 CE | |
Category | Bicycle | Charge time (from 10% to 90% battery capacity) | 3.8 h | |
Hydraulic disc brake | Tektro Volans (160mm rotor) | Extras included |
Suspension | Full (F/R) |
Wheel size | 20" |
Frame material | Aluminum |
Support limit | 25 km/h |
Power (max) | 250 W |
Torque (max) | 43 Nm |
Range (360Wh battery) | 50-70 km |
Range (570Wh battery) | 80-120 km |
Range (850Wh battery) | 120-165 km |
Rear drive system | Klever BIACTRON V2 |
Operating noise (max) | <50 dB |
Max load (on bicycle) | 100 kg |
Category | Bicycle |
Hydraulic disc brake | Tektro Volans (160mm rotor) |
LED front light | AXA Pico 30 |
Equipped battery | 360 Wh |
Equipped charger | Travel charger (96 W) |
Display console | 2.2“ LCD + Bluetooth® |
Shifter+derailleur / sprockets (F/R) | Shimano ZEE / 10-speed |
Gears | 52/12-28 T |
Tyres | Schwalbe Big Apple 20 x 2.0" |
Suspension travel (F/R) | 50 mm / 30 mm |
Rear rack load | 25 kg |
Max throttle speed | 4 km/h |
Weight (with equipped battery) | 10 kg (opional) |
Certifcation | EN15194 CE |
Charge time (from 10% to 90% battery capacity) | 3.8 h |
Extras included |
The table is a good indication of the range to be expected, under comparable conditions:
The range is an estimation because it is dependent from