Our B Power e-bike gives you significantly more torque, and also more range.
The B Power is more efficient, and will also amaze you for it's pulling power. It is tuned in such a way, that it's motor stays cooler, even up hill.
So, take your gear, tents, shopping, kids trailers, whatever suits you, and enjoy the power, the ride, and the practicality of this great e-bike.
Suspension | Full (F/R) | LED front light | Herrmanns H-Black Pro E | |
Wheel size | 24" | Equipped battery | 570 Wh | |
Frame material | Aluminum | Equipped charger | Travel charger (96W) | |
Support limit | 25 km/h | Display console | 2.2“ LCD + E-Key + Bluetooth® | |
Power (max) | 500 W | Shifter+derailleur / sprockets (F/R) | Shimano Deore XT / 10-speed | |
Torque (max) | 56 Nm | Gears | 52/11-36 T | |
Range (360Wh battery) | Tyres | Schwalbe Big Ben 24 x 2.15" | ||
Range (570Wh battery) | 60-110 km | Suspension travel (F/R) | 70 mm / 65 mm | |
Range (850Wh battery) | 80-150 km | Rear rack load | 25 kg | |
Rear drive system | Klever BIACTRON V2 | Max throttle speed | 4 km/h | |
Operating noise (max) | <50 dB | Weight (with equipped battery) | 28 kg | |
Max load (on bicycle) | 120kg | Certifcation | EN15194 CD | |
Category | Bicycle | Charge time (from 10% to 90% battery capacity) | 6 h | |
Hydraulic disc brake | Tektro HD-M520 Gemini (180mm rotor) | Extras included | Regen-coasting, regen-braking |
Suspension | Full (F/R) |
Wheel size | 24" |
Frame material | Aluminum |
Support limit | 25 km/h |
Power (max) | 500 W |
Torque (max) | 56 Nm |
Range (360Wh battery) | |
Range (570Wh battery) | 60-110 km |
Range (850Wh battery) | 80-150 km |
Rear drive system | Klever BIACTRON V2 |
Operating noise (max) | <50 dB |
Max load (on bicycle) | 120kg |
Category | Bicycle |
Hydraulic disc brake | Tektro HD-M520 Gemini (180mm rotor) |
LED front light | Herrmanns H-Black Pro E |
Equipped battery | 570 Wh |
Equipped charger | Travel charger (96W) |
Display console | 2.2“ LCD + E-Key + Bluetooth® |
Shifter+derailleur / sprockets (F/R) | Shimano Deore XT / 10-speed |
Gears | 52/11-36 T |
Tyres | Schwalbe Big Ben 24 x 2.15" |
Suspension travel (F/R) | 70 mm / 65 mm |
Rear rack load | 25 kg |
Max throttle speed | 4 km/h |
Weight (with equipped battery) | 28 kg |
Certifcation | EN15194 CD |
Charge time (from 10% to 90% battery capacity) | 6 h |
Extras included | Regen-coasting, regen-braking |
Unisize | ||
A | Seat tube length | 460 mm |
C | Top tube horizontal | 598 mm |
D | Head tube angle | 67 ° |
E | Seat tube angle | 70 ° |
F | Wheelbase | 1150 mm |
G | Chainstay lengh | 481 mm |
H | Head tube length | 180 mm |
R | Reach | 383 mm |
S | Stack | 591 mm |
The table is a good indication of the range to be expected, under comparable conditions:
The range is an estimation because it is dependent from: